Standard Rechargeable Battery Packs
 
 
BMZ presents:

Lithium-Ion Standard Rechargeable Battery Packs plus Charger

BMZ has the availability of a wide range of new Lithium-Ion standard rechargeable battery packs and now offers also a small batch production with special verified chargers.

Based on common standard cells BMZ manufactures a multiplicity of Lithium-Ion standard rechargeable battery packs for a simple design-in.

Capacities of 2.000 mAh to 8.000 mAh with cells connected in serial and in parallel will guarantee the correct battery support for every application.

The special developed BMZ charger is very compact and laid out optimal for Lithium-Ion packs. Developers of all fields, as for example medical technology and metrology as well as the portable communication technology will appreciate this wide solution.

Compact energy supply
with coordinated loading unit
for a simple design-in





 


 
 
Please, send me information to the following standard battery:
BMZ Lithium-Ion standard battery pack in shrinkage tube and free wires approx. 15 cm
     
High Capacity:
  Designation Voltage Capacity Measures
1S1P BMZ18650 B1 3,6 V 1600 mAh ca. 18x18x65 mm
1S2P BMZ18650 B1 3,6 V 3200 mAh ca. 18x36x65 mm
1S3P BMZ18650 B1 3,6 V 4800 mAh ca. 18x54x65 mm
2S1P BMZ18650 B1 7,2 V 1600 mAh ca. 18x36x65 mm
2S2P BMZ18650 B1 7,2 V 3200 mAh ca. 36x36x65 mm
2S3P BMZ18650 B1 7,2 V 4800 mAh ca. 36x54x65 mm
3S1P BMZ18650 B1 10,8 V 1600 mAh ca. 18x54x65 mm
3S2P BMZ18650 B1 10,8 V 3200 mAh ca. 36x54x65 mm
3S3P BMZ18650 B1 10,8 V 4800 mAh ca. 54x54x65 mm
4S1P BMZ18650 B1 14,4 V 1600 mAh ca. 18x72x65 mm
4S2P BMZ18650 B1 14,4 V 3200 mAh ca. 36x72x65 mm
4S3P BMZ18650 B1 14,4 V 4800 mAh ca. 72x54x65 mm
other alternatives up to 7S
     
High current maximum ampacity:
  Designation Voltage Capacity Measures
1S1P BMZ18650 BT 3,6 V 1080 mAh ca. 18x18x65 mm
1S2P BMZ18650 BT 3,6 V 2160 mAh ca. 18x36x65 mm
1S3P BMZ18650 BT 3,6 V 3240 mAh ca. 18x54x65 mm
2S1P BMZ18650 BT 7,2 V 1080 mAh ca. 18x36x65 mm
2S2P BMZ18650 BT 7,2 V 2160 mAh ca. 36x36x65 mm
2S3P BMZ18650 BT 7,2 V 3240 mAh ca. 36x54x65 mm
3S1P BMZ18650 BT 10,8 V 1080 mAh ca. 18x54x65 mm
3S2P BMZ18650 BT 10,8 V 2160 mAh ca. 36x54x65 mm
3S3P BMZ18650 BT 10,8 V 3240 mAh ca. 54x54x65 mm
4S1P BMZ18650 BT 14,4 V 1080 mAh ca. 18x72x65 mm
4S2P BMZ18650 BT 14,4 V 2160 mAh ca. 36x72x65 mm
4S3P BMZ18650 BT 14,4 V 3240 mAh ca. 72x54x65 mm
other alternatives up to 7S

Firstname:

Name:

Company:

Street:

Postal Code :

Place:

Country:

Telephone:

E-Mail:

Note:


Please note, the red marked fields have to be filled in!